| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-17527 | OSTROVNAYABAY | Fragments of L. elliptica from sandy mud at head of bay. | None | None | None | 6500.0 | 130.0 | Max beach height 8.5m sample ht 2.2m. Kapakon Inlet. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 6168.0 | 6483.0 to 5864.0 | 6307.0 to 5999.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 7395.0 | 7654.0 to 7644.0 | 7558.0 to 7543.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 5529.0 | 6036.0 to 4964.0 | 5800.0 to 5285.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 6603.0 | 6957.0 to 6271.0 | 6772.0 to 6422.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6526.0 | 6852.0 to 6217.0 | 6677.0 to 6358.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Ostrovnaya Bay |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 2.2 |
| Preparation lab | |
| Accelerator mass spectrometer lab |